HUNTER PGJ-04 | 10cm | 1/2"
HUNTER PGJ-04 | 10cm | 1/2"
- Ražotājs: Hunter | ASV
- Kods: PGJ-04
- Pieejamība: Pieejams
- 15.56€
- Bez PVN: 12.86€
PGJ spēj darboties tandēmā ar lielākiem rotoriem, lai apvienotu lielas un mazas platības vienā zonā, saglabājot efektivitāti, ko nesniedz smidzinātāji.
- Pacelšanās augstums virs zemes: 10 cm
- Rādiuss: 4,3 līdz 11,6 m
- Pievienojuma vītne: iekšējā ½"
- Plūsma: 0,13 līdz 1,23 m3/h | 2,2 līdz 20,5 l/min
- Laistīšanas leņķis: no 40° līdz 360°
- Ieteicamais spiediena diapazons: no 1,7 līdz 3,8 bāriem
- Darba spiediena diapazons: no 1,4 līdz 7,0 bāriem
- Sprauslu izvēle: 8 gab.
- Standarta rūpnīcā uzstādīta 2.0 sprausla
- Nokrišņu ātrums: aptuveni 15 mm/h
- Sprauslas trajektorija: aptuveni 15°
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
.75 •
Red
|
1.7 | 170 | 4.3 | 0.13 | 2.2 | 14 | 17 |
2.0 | 200 | 4.6 | 0.14 | 2.4 | 14 | 16 | |
2.5 | 250 | 4.9 | 0.16 | 2.7 | 13 | 15 | |
3.0 | 300 | 5.2 | 0.18 | 3.0 | 13 | 15 | |
3.5 | 350 | 5.2 | 0.19 | 3.2 | 14 | 17 | |
3.8 | 380 | 5.5 | 0.20 | 3.4 | 13 | 15 | |
1.0 •
Red
|
1.7 | 170 | 5.2 | 0.18 | 3.0 | 13 | 15 |
2.0 | 200 | 5.5 | 0.19 | 3.2 | 13 | 15 | |
2.5 | 250 | 5.5 | 0.21 | 3.5 | 14 | 16 | |
3.0 | 300 | 5.8 | 0.23 | 3.8 | 14 | 16 | |
3.5 | 350 | 5.8 | 0.24 | 4.1 | 15 | 17 | |
3.8 | 380 | 6.1 | 0.25 | 4.2 | 14 | 16 | |
1.5 •
Red
|
1.7 | 170 | 6.1 | 0.27 | 4.5 | 15 | 17 |
2.0 | 200 | 6.4 | 0.29 | 4.8 | 14 | 16 | |
2.5 | 250 | 6.4 | 0.32 | 5.4 | 16 | 18 | |
3.0 | 300 | 6.7 | 0.36 | 6.0 | 16 | 18 | |
3.5 | 350 | 6.7 | 0.39 | 6.4 | 17 | 20 | |
3.8 | 380 | 7.0 | 0.40 | 6.7 | 16 | 19 | |
2.0 •
Red
|
1.7 | 170 | 7.0 | 0.34 | 5.6 | 14 | 16 |
2.0 | 200 | 7.3 | 0.37 | 6.2 | 14 | 16 | |
2.5 | 250 | 7.3 | 0.42 | 7.1 | 16 | 18 | |
3.0 | 300 | 7.6 | 0.48 | 8.0 | 17 | 19 | |
3.5 | 350 | 7.6 | 0.53 | 8.8 | 18 | 21 | |
3.8 | 380 | 7.9 | 0.56 | 9.3 | 18 | 20 | |
2.5 •
Red
|
1.7 | 170 | 7.9 | 0.46 | 7.6 | 15 | 17 |
2.0 | 200 | 8.2 | 0.49 | 8.1 | 14 | 17 | |
2.5 | 250 | 8.2 | 0.54 | 9.0 | 16 | 18 | |
3.0 | 300 | 8.5 | 0.59 | 9.8 | 16 | 19 | |
3.5 | 350 | 8.5 | 0.63 | 10.5 | 17 | 20 | |
3.8 | 380 | 8.8 | 0.65 | 10.9 | 17 | 19 | |
3.0 •
Red
|
1.7 | 170 | 8.8 | 0.51 | 8.5 | 13 | 15 |
2.0 | 200 | 9.1 | 0.56 | 9.3 | 13 | 15 | |
2.5 | 250 | 9.1 | 0.64 | 10.6 | 15 | 18 | |
3.0 | 300 | 9.4 | 0.72 | 12.0 | 16 | 19 | |
3.5 | 350 | 9.4 | 0.78 | 13.1 | 18 | 20 | |
3.8 | 380 | 9.8 | 0.82 | 13.7 | 17 | 20 | |
4.0 •
Red
|
1.7 | 170 | 9.8 | 0.80 | 13.3 | 17 | 19 |
2.0 | 200 | 10.1 | 0.83 | 13.8 | 16 | 19 | |
2.5 | 250 | 10.1 | 0.89 | 14.8 | 18 | 20 | |
3.0 | 300 | 10.4 | 0.94 | 15.7 | 17 | 20 | |
3.5 | 350 | 10.4 | 0.98 | 16.3 | 18 | 21 | |
3.8 | 380 | 10.7 | 1.00 | 16.7 | 18 | 20 | |
5.0 •
Red
|
1.7 | 170 | 10.7 | 1.02 | 17.0 | 18 | 21 |
2.0 | 200 | 11.0 | 1.06 | 17.6 | 18 | 20 | |
2.5 | 250 | 11.0 | 1.11 | 18.5 | 18 | 21 | |
3.0 | 300 | 11.3 | 1.17 | 19.4 | 18 | 21 | |
3.5 | 350 | 11.3 | 1.21 | 20.1 | 19 | 22 | |
3.8 | 380 | 11.6 | 1.23 | 20.5 | 18 | 21 | |
Notes: |