Sprausla MP 800SR MP Rotator

Sprausla MP 800SR MP Rotator


  • Ražotājs: Hunter | ASV
  • Kods:MP 800SR
  • Pieejamība:Pieejams

  • 11.50€
  • Bez PVN:9.50€

Pieejamie varianti

MP800SR


  • Radius: 1.8 to 3.5 m
  • Adjustable Arc
  • Orange and Gray: 90° to 210°
  • Lime Green and Gray: 360°
MP800SR-90
MP800SR-90
90° to 210°


MP800SR-360
MP800SR-360
360°



          Max Radius Min Radius
Arc Pressure   Radius Flow Precip mm/hr Radius Flow
  bar kPa     m m3/hr l/min m m3/hr l/min
90°
2.1 200     2.6 0.04 0.61 22 25 1.8 0.03 0.49
2.5 250 2.9 0.04 0.72 21 24 2.1 0.03 0.55
2.8 280 3.1 0.05 0.87 21 24 2.4 0.04 0.61
3.0 300 3.4 0.06 0.95 20 23 2.4 0.04 0.68
3.5 350 3.5 0.06 1.02 20 23 2.7 0.04 0.72
3.8 380 3.5 0.06 1.06 20 23 3.0 0.05 0.76
180°
2.1 200     2.6 0.07 1.21 22 25 1.8 0.06 0.98
2.5 250 2.8 0.08 1.40 21 24 2.1 0.07 1.10
3.0 300 3.3 0.10 1.74 19 22 2.4 0.08 1.36
3.5 350 3.4 0.11 1.82 19 22 2.7 0.09 1.44
3.8 380 3.5 0.11 1.89 18 21 3.0 0.09 1.51
210°
2.1 200     2.6 0.08 1.40 22 25 1.8 0.07 1.15
2.5 250 2.8 0.10 1.67 22 25 2.1 0.08 1.28
2.8 280 3.0 0.11 1.85 21 24 2.4 0.08 1.41
3.0 300 3.2 0.12 2.01 20 23 2.4 0.10 1.59
3.5 350 3.4 0.13 2.12 19 22 2.7 0.10 1.68
3.8 380 3.5 0.13 2.20 18 21 3.0 0.11 1.77
360°
2.1 200     2.6 0.14 2.38 22 25 1.8 0.11 1.78
2.5 250 2.8 0.16 2.65 20 23 2.1 0.12 1.97
3.0 300 3.1 0.19 3.22 20 23 2.4 0.13 2.23
3.5 350 3.3 0.20 3.33 19 21 2.7 0.14 2.38
3.8 380 3.5 0.22 3.71 18 21 3.0 0.16 2.65

Optimal pressure for the MP Rotator is 2.8 bar; 280 kPa. This can easily be achieved by using the MP Rotator with the Hunter PRS40 Spray Body, pressure regulated at 2.8 bar; 280 kPa.

 * Flow and precipitation rates may change as a result of reducing radius.